Location: Rock Hall, MD
Arrangement & Sailplan
Make / Model
Make | O’Day |
Model | 34 |
Year | 1983 |
Hull Dimensions
Length Overall | 34 ft 0 in |
Length @ Waterline | 28 ft 9 in |
Beam | 11 ft 3 in |
Max Draft | 4 ft 3 in (shoal draft version) |
Ballast | 4,650 lbs |
Displacement | 11,500 lbs |
Rig
Mast Height | 47’2” above water |
Foretriangle Area | 301.0 SF (100%) |
Main Area | 223.3 SF |
Dimensions | I = 43’0”, J = 14’0”, P = 38’0”, E = 11’9” |
Propulsion
Engine | Universal M25, fresh water cooled |
HP | 21 |
Fuel | Diesel |
Fuel Filter | Racor 220R |
Heat Exchanger | Oversized replacement unit |
Transmissiion | ZF replacement: ZF-10M installed 2012 |
Coupling | Drivesaver polymer shaft coupling |
Prop | Martek Autostream (feathering, stainless steel) |
Tankage
Fuel Capacity | 30 gal |
Water Capacity | 50 gal |
Holding Tank Cap | 24 gal (custom modification from 15 gal original equipment) |
Propane Locker | 6 lb aluminum cylinder (Stbd – bottom vented to outside) |
Other Fuel Locker | Room for 2½ gal gasoline storage and multiple 1 lb Propane Canisters (Port – bottom vented to outside) |
Hot Water Heater | Raritan 6 gal, engine & 110 V heated |
Sails & Sail Handling
Mainsail | Dacron, semi-full batten |
Flaking System | Dutchman Type B/C Topping Lift |
Traveler | Upgraded Garhauer, control lines lead aft |
Boom Vang | 4-Part block-and-tackle |
130% Genoa | Cruising Mylar “String Sail” |
110% Genoa | Dacron |
Jib Furler | Furlex Type B Mk II |
Sheet Winches | Self-tailing Barlow |
Genoa Tracks | Inboard w/ multiple sheet blocks |
Spinnaker | Tri-Radial, ¾ oz nylon with snuffer |
Other | Spinnaker Pole, Downhaul & Topping Lift |
Ground Tackle
Main Rode | 33# Bruce-Style stored on and set from stock anchor roller (w/ 10 ft 5/16 chain, 200 ft 5/8” Nylon) |
Backup Rode | FX-16 Fortress Aluminum stored on and set from custom installed second bow roller (10 ft 5/16 chain, 200 ft 1/2″ Nylon) |
Wash-Down Pump | ShurFlo Extreme Pro Blaster with hose & nozzle in anchor locker. |
Additional Chain | Two 50 ft lengths 5/16 chain (50 ft each anchor) |
Sentinel | 8 lb |
Electronics
Radio | iCom MC-402 VHF belowdecks with CommandMikII remote at the helm and masthead-mounted antenna with RG-8X cable |
Knot Meter | Horizon SL45 |
Depth Sounder | Horizon DS45 |
Wind Speed & Dir | Horizon WS45 |
GPS / Chart plotter | Garmin 176c Chartplotter with charts for the Chesapeake Bay, south to the Florida keys as well as The Bahamas |
Backup GPS | Garmin GPS-65 (an ancient but reliable backup) |
Autopilot | Autohelm ST3000 Wheel Pilot |
TV | SuperSonic 12 volt HD TV on swivel bulkhead mount |
TV/FM Antenna | West Marine Interceptor mounted at masthead |
Stereo | Dual XHD6425 with 1/8 in input jack for MP3 or other player and bulkhead-mounted speaker system |
Electrical
House Batteries | Three – Group 31 AGM in parallel |
Engine Battery | One – Group 24 AGM |
Battery Control | BlueSea Systems DC parallel battery switch panel |
Battery Charging | Heavy-Duty, 130 amp alternator |
Shore Power | 1-30 amp with 2 – 35 ft cords |
Galvanic Isolator | Guest model 2433 |
Battery Charger / Inverter | Heart interface Freedom Combi Inverter/Charger Model 15 |
Charging Controller | Heart Interface LINK 2000 integrated battery monitor and inverter/charger control with LINK 2000R Ideal engine alternator regulator option. (This is an excellent 4-stage charging and complete battery management system with alternator regulator function.) |
Other
Gas Grill | Magma A10-207 with rail mount |
Air Conditioning | Cruisair 12,000 BTU with heat pump capability and Q-Logic control |
Head | Groco Model HF, bronze base |
Anchor Light | Upgraded, automatic LED |
Winter Cover | Canvas Store custom design, Top Gun Marine Canvas fabric with lines and storage container |
Refrigeration | Custom-made insullated box with hinged lid. Air-cooled Adler Barbour ColdMachine. Horizontally mounted freezer box. Compressor mounted in cool area with ducted air flow. |
Screens | Screens for all hatches, ports and other openings. |
Cockpit Table | Edson folding, varnished teak |
Throwable PFD | Lifesling brand |
Other Safety Gear | All legally required PFDs, signaling devices and fire extinguishers, etc |
Manuals | Complete manufacturer’s manuals for all equipment on board |
Fenders | Two large with canvas covers |
Boarding Ladder | With custom, varnished teak steps |
Storage | Added custom cabinets port & stbd in main salon |
Storage | Hanging lockers converted to shelving |
Storage | Forward ice chest converted to bin storage with refrigeration compressor below |
Shroud Rollers | Ash |
Dinghy
Dinghy | Achilles Model LSI-96 LGY: Length = 9’6”, Weight = 88 lbs, Capacity = 1,145 lbs. Equipped with lifting and tie-off rig for davits. No leaks, no repairs. |
Davits | Kato Bay-II model: Capacity = 150 lbs per arm, 300 lbs total |
Motor | Tohatsu Model 8B, 8 HP, two-stroke, 57 lbs, with fuel tank, etc |
Motor Storage | Bracket on stern rail |
Motor Handling | Built-in tackle above motor, mounted to reinforced, rigid bimini frame |
Canvas
Dodger | Linen color, Sunbrella custom dodger with Strataglass windows mounted on rigid frame with side-mounted handrails |
Bimini | Linen color, Sunbrella custom bimini mounted on rigid frame |
Filler | Fills gap between dodger and bimini, attached with zippers |
Sun Shades | Phifertex Vinyl Mesh curtains that zip to three side of bimini to provide shade in the cockpit |
Cockpit Cushions | Custom fitted, Phifertex Vinyl Mesh-covered over closed-cell foam |